| Basic | Size | 32" FHD 75HZ INCELL TOUCH SMART MONITOR |
| Model name | JY321T | |
| Viewing area | 596.74(H)×355.66(V) mm | |
| Base | PLASTIC | |
| FOB Price in USD | ||
| Panel Grade | A1 | |
| Curved/flat | flat | |
| LCD Panel | O/C | |
| Monitor Mainboard | HDMI+AUDIO | |
| Aspect Ratio | 16:9 | |
| Surface | IPS INCELL TOUCH 10 POINT | |
| Refresh rate[Hz] | 75HZ | |
| Resolution | FHD 1920*1080 | |
| BLU | LED | |
| Brightness [cd/m2] | 250 | |
| Contrast Ratio | 1,000:1 | |
| Color Gamut(sRGB) | 100% SGRB | |
| Response Time | 14ms | |
| Viewing Angle | 178˚/178˚ | |
| Bezel | 3-SIDE BORDERLESS | |
| VESA [mm] | 100x100 | |
| Android Spec | CPU | S905Y4 ARM Cortex-A35 4 Core 2.0GHZ |
| ANDROID SYSTEM | ANDROID 11, GOOGLE LICENSE | |
| MEMORY | 2G+16G | |
| WIFI | BUILT IN 2.4G | |
| BLUETOOTH | BT 4.2 | |
| HDMI OUPUT | 4K 60hz | |
| USB PLay back Video Support | HD MPEG1/2/4,H.265/HEVC,AVS2 , HD AVC/VC-1, RM/RMVB, Xvid/DivX3/4/5/6 , RealVideo8/9/10 | |
| SPECIAL FUNCTION | NETFILX/Android Market Support | |
| Monitor Function | AMD Free Sync GSYNC Comptabile | YES |
| Low blue light | YES | |
| Flicker-free | YES | |
| HDR | YES | |
| Power | Power Input | 12V 4A |
| Power Type | Adapter | |
| Accessories | Power cable /HDMI cable/ User manual/Adapter |
1.32" Wide Screen 16:9 LED Monitor
2.Favorable Factory Price, Good Service,Fast Delivery
3.1920*1080 Standard Resolution
4.Standard interface:VGA /HDMI (DVI/Speakers/…etc)
5. One Years Warranty, Lifelong Technical Support
6. OEM Logo Is Available, OEM box



| Basic | Size | 32" FHD 75HZ INCELL TOUCH SMART MONITOR |
| Model name | JY321T | |
| Viewing area | 596.74(H)×355.66(V) mm | |
| Base | PLASTIC | |
| FOB Price in USD | ||
| Panel Grade | A1 | |
| Curved/flat | flat | |
| LCD Panel | O/C | |
| Monitor Mainboard | HDMI+AUDIO | |
| Aspect Ratio | 16:9 | |
| Surface | IPS INCELL TOUCH 10 POINT | |
| Refresh rate[Hz] | 75HZ | |
| Resolution | FHD 1920*1080 | |
| BLU | LED | |
| Brightness [cd/m2] | 250 | |
| Contrast Ratio | 1,000:1 | |
| Color Gamut(sRGB) | 100% SGRB | |
| Response Time | 14ms | |
| Viewing Angle | 178˚/178˚ | |
| Bezel | 3-SIDE BORDERLESS | |
| VESA [mm] | 100x100 | |
| Android Spec | CPU | S905Y4 ARM Cortex-A35 4 Core 2.0GHZ |
| ANDROID SYSTEM | ANDROID 11, GOOGLE LICENSE | |
| MEMORY | 2G+16G | |
| WIFI | BUILT IN 2.4G | |
| BLUETOOTH | BT 4.2 | |
| HDMI OUPUT | 4K 60hz | |
| USB PLay back Video Support | HD MPEG1/2/4,H.265/HEVC,AVS2 , HD AVC/VC-1, RM/RMVB, Xvid/DivX3/4/5/6 , RealVideo8/9/10 | |
| SPECIAL FUNCTION | NETFILX/Android Market Support | |
| Monitor Function | AMD Free Sync GSYNC Comptabile | YES |
| Low blue light | YES | |
| Flicker-free | YES | |
| HDR | YES | |
| Power | Power Input | 12V 4A |
| Power Type | Adapter | |
| Accessories | Power cable /HDMI cable/ User manual/Adapter |
1.32" Wide Screen 16:9 LED Monitor
2.Favorable Factory Price, Good Service,Fast Delivery
3.1920*1080 Standard Resolution
4.Standard interface:VGA /HDMI (DVI/Speakers/…etc)
5. One Years Warranty, Lifelong Technical Support
6. OEM Logo Is Available, OEM box


